IASmind (June 02): Major emphasis, paper was highly conceptual with regard to Science and Technology, environment with current events. Moreover, it also contain some questions from Polity and recent Government schemes (4-6 Q).
Download, UPSC 2019 Questions Paper GS (Paper1)
Download, CSAT QUESTION PAPER: UPSC 2019
UPSC 2019: CSAT QUESTION PAPAER AND ANSWER KEY
This year, There were also a lot of questions on the Science and Technology. Current Affairs are relatively easy and modern in nature. Governments schemes were co-related between many recent initiatives. Notably, History is getting an unfavourable part as a new progressive or productive trend of UPSC, but there were some questions from the Ancient and modern history respectively. Added, IASmind CEO, Mr Trilok Singh and IAS Aspirant Saiyad Lavi.
However, IASmind.com every year strive to give you the best and much accurate results of Prelims Questions immediately after prelims Exam for betterment of IAS Aspirants and for their plannings of the same. IASmind Predict the CUT OFF to be around 110-120 for general study paper 1.
Here’s UPSC 2019 Prelims Answer Key & QP
UPSC 2019 Questions Paper GS (Paper1)
Q.No | Series: A | Series: B | Series: C | Series: D |
1 | D | D | B | A |
2 | B | D | B | D |
3 | C | B | A | A |
4 | A | B | C | B |
5 | C | B | D | D |
6 | D | C | A | C |
7 | C | A | B | A |
8 | A | A | B | C |
9 | D | A | A | C |
10 | A | B | B | D |
11 | D | D | D | B |
12 | A | D | D | D |
13 | D | C | A | A |
14 | C | D | D | B |
15 | A | C | D | B |
16 | A | B | D | C |
17 | D | B | A | D |
18 | A | A | C | A |
19 | C | A | B | C |
20 | A | C | B | B |
21 | A | D | A | D |
22 | A | C | C | A |
23 | A | A | A | A |
24 | B | B | B | D |
25 | D | D | D | B |
26 | D | A | C | D |
27 | A | B | A | A |
28 | D | A | C | C |
29 | C | C | C | B |
30 | A | A | D | B |
31 | D | D | A | C |
32 | D | B | C | B |
33 | C | C | D | A |
34 | D | A | B | C |
35 | A | C | B | D |
36 | B | D | C | B |
37 | B | C | D | C |
38 | A | A | A | C |
39 | A | D | A | C |
40 | C | A | A | A |
41 | D | B | C | B |
42 | D | A | B | B |
43 | B | A | A | A |
44 | B | B | D | D |
45 | B | D | B | D |
46 | C | D | B | A |
47 | A | A | C | B |
48 | A | D | B | A |
49 | A | C | C | A |
50 | B | A | A | B |
51 | C | B | D | D |
52 | B | B | B | B |
53 | A | D | C | C |
54 | C | C | A | A |
55 | B | D | C | C |
56 | B | A | D | D |
57 | C | B | C | C |
58 | B | B | A | A |
59 | C | A | D | B |
60 | D | B | A | A |
61 | A | D | D | D |
62 | A | A | D | A |
63 | D | A | C | A |
64 | B | D | D | B |
65 | B | B | A | D |
66 | C | D | B | D |
67 | D | A | B | A |
68 | A | C | A | D |
69 | A | B | A | C |
70 | D | B | C | A |
71 | A | B | A | D |
72 | D | A | A | D |
73 | A | D | A | B |
74 | B | B | B | C |
75 | D | B | D | D |
76 | C | D | D | A |
77 | A | D | A | C |
78 | C | C | D | A |
79 | C | A | C | C |
80 | D | C | A | B |
81 | D | C | D | D |
82 | A | B | D | D |
83 | A | A | D | B |
84 | D | C | B | B |
85 | B | B | D | B |
86 | D | B | A | D |
87 | A | C | C | A |
88 | C | B | D | A |
89 | B | D | C | A |
90 | B | D | A | B |
91 | B | A | D | D |
92 | B | C | B | D |
93 | A | A | C | C |
94 | C | B | A | D |
95 | D | C | C | B |
96 | A | C | D | B |
97 | B | A | C | B |
98 | B | C | A | A |
99 | A | C | D | A |
100. | B | D | A | C |
IASmind Predict the CUT OFF to be around 110-120 for general study paper 1.
UPSC 2019 GS Paper I and its compairson with previous years QP
Subject | 2019 | 2018 | 2017 | 2016 |
History and National Movement | 06 | 21 | 14 | 17 |
Indian Polity and Governance | 15 | 13 | 22 | 06 |
Economic and Social Development | 10 | 15 | 15 | 28 |
Environment-Ecology-Biodiversity-Climate Change | 19 | 14 | 11 | 19 |
Science and technology | 14 | 12 | 08 | 13 |
Current event and International Relations | 26 | 16 | 22 | 10 |
India and World Geography | 10 | 09 | 08 | 07 |
TOTAL | 100 | 100 | 100 | 100 |
ANSWER KEY UPDATES: UPSC 2019 Prelims
Academies | UPSC Answer Key 2019 (GS-1) | UPSC Answer Key 2019 (GS-2/CSAT) |
IASmind.com | Available | Available |
Rau’s IAS | Available | Available Soon |
Vajiram and Ravi IAS | Available | Available Soon |
Here’s UPSC 2019 Prelims (CSAT) Answer Key
Download, CSAT QUESTION PAPER: UPSC 2019
UPSC 2019: CSAT QUESTION PAPAER AND ANSWER KEY is now live.
Download, CSAT QUESTION PAPER: UPSC 2019
It is qualifying in Nature (33%), Please see the Answer key SET-A and SET-B
CSAT ANSWER KEY, UPSC 2019
Q.No | Series: A | Series: B | Series: C | Series: D |
1 | D | C | ? | ? |
2 | D | C | ||
3 | D | D | ||
4 | D | B | ||
5 | B | B | ||
6 | D | A | ||
7 | D | B | ||
8 | C | C | ||
9 | C | C | ||
10 | A | C |
11 | D | B | ? | ? |
12 | C | A | ||
13 | C | A | ||
14 | D | A | ||
15 | B | A | ||
16 | B | C | ||
17 | A | D | ||
18 | B | C | ||
19 | C | C | ||
20 | C | B |
21 | D | D | ? | ? |
22 | B | A | ||
23 | A | A | ||
24 | A | C | ||
25 | C | B | ||
26 | C | D | ||
27 | A | A | ||
28 | B | C | ||
29 | B | B | ||
30 | D | B |
31 | A | B | ? | |
32 | A | D | ||
33 | C | B | ||
34 | B | A | ||
35 | D | A | ||
36 | A | C | ||
37 | C | C | ||
38 | B | A | ||
39 | B | B | ||
40 | B | D | ? | ? |
41 | A | B | ? | ? |
42 | A | A | ||
43 | A | D | ||
44 | C | B | ||
45 | D | D | ||
46 | C | D | ||
47 | C | B | ||
48 | C | C | ||
49 | A | B | ||
50 | D | B | ? |
51 | B | D | ? | ? |
52 | D | B | ||
53 | D | A | ||
54 | B | C | ||
55 | D | C | ||
56 | B | C | ||
57 | B | D | ||
58 | D | B | ||
59 | D | A | ||
60 | D | C |
61 | A | A | ? | ? |
62 | C | D | ||
63 | C | B | ||
64 | C | D | ||
65 | D | D | ||
66 | B | B | ||
67 | A | D | ||
68 | D | A | ||
69 | B | B | ||
70 | A | D |
71 | D | D | ? | ? |
72 | B | D | ||
73 | D | D | ||
74 | D | D | ||
75 | B | D | ||
76 | C | D | ||
77 | B | B | ||
78 | B | D | ||
79 | D | D | ||
80 | B | C | ? | ? |
NOTE 1: Tentative Answer key 2019 First published by IASmind while the Original Answer Key of UPSC prelims 2019 will be published on UPSC official Site, Soon. Thus, Above are tentative key, kindly visit the official site of UPSC for 100% accuracy, Soon. Paper 2 named, CSAT are qualifying in nature with 33 percent.
NOTE 2: Here, If any corrections are required please Mail us at ktrilok92@gmail.com or triloksingh@iasmind.com. Keep connect with IASmind for more updates with trend analysis, All the Best.
Read Also, UPSC Civil Services Prelims ‘Answer Key’ and ‘QP’ 2018
Read Also, Sachin Gupta AIR 03, CSE Topper Interview, By Dr. Ravi Agrahari June 1, 2018
Best Regard
© CEO, IASmind, Trilok Singh.